A Research and Development (R&D) Cell is a dedicated unit within an academic institution or organization that promotes and facilitates research activities, innovation, and technological advancement. Its primary objective is to encourage faculty, students, and researchers to engage in meaningful research projects that contribute to scientific knowledge and societal needs. The R&D Cell often assists in securing research funding, building collaborations with industries and other institutions, and ensuring ethical research practices. By providing guidance, resources, and infrastructure, the R&D Cell plays a crucial role in fostering a research culture and driving academic and professional growth.
S.No | Staff Name | Designation | Department | Ph.D Status | University | Photo |
---|---|---|---|---|---|---|
1 | MR. R. SARATHBABU | Associate Professor | ECE | AU Annexture 1 Journal, Paper Accepted, awaiting for Publication | Faculty of I&CE, Anna University, Chennai | ![]() |
2 | MR. D. RAMESH | Assistant Professor | ECE | Conformation Meeting Completed, AU Annexture 1 Journal, Paper Communicated | Faculty of I&CE, Anna University, Chennai | ![]() |
3 | MRS. M. AARTHI | Assistant Professor | CSE | Course Work | Faculty of I&CE, Anna University, Chennai | ![]() |
4 | MRS. P. SIVA PRIYANGA | Assistant Professor | CSE | Course Work Completed | Faculty of I&CE, Anna University, Chennai | ![]() |
5 | MRS. T. PORKODI | Assistant Professor | AI&DS | Course Work Completed | Faculty of I&CE, Anna University, Chennai | ![]() |
6 | MRS. R. KAVITHA | Assistant Professor | AIML | Course Work Completed | Faculty of I&CE, Anna University, Chennai | ![]() |
7 | Mr.M ARUN PRASAD | Assistant Professor | MECH | Thesis Submission Stage | National Institute Of Technology-Tiruchirappalli | ![]() |
8 | Mr. D. VINOTHRAJ | ASSISTANT PROFESSOR | MECH | Confirmation Meeting Completed, AU Annexure 1 Journal, Paper Published | Faculty of Mechanical Engineering Anna University, Chennai | ![]() |
9 | Mr. P. KEERTHIVASAN | ASSISTANT PROFESSOR | MECH | Course Work Completed | Faculty of Mechanical Engg, Anna University, Chennai | ![]() |
10 | Mr.P.UMASEELAN | ASSISTANT PROFESSOR | MECH | Course Work Completed | Faculty of Mechanical Engg, Anna University, Chennai | ![]() |
11 | Mr.R.THIRUMAVALAVAN | ASSISTANT PROFESSOR | MECH | Course Work Completed | Faculty of Mechanical Engg, Anna University, Chennai | ![]() |
12 | Mr.G.BALASUBRAMANIYAN | ASSISTANT PROFESSOR | PHYSICS | Confirmation Meeting Completed, AU Annexure-I Journal Paper under Peer Review | Faculty of S&H, Anna University, Chennai | ![]() |
NAME | DEPARTMENT | TITLE OF THE PAPER | NAME OF THE JOURNAL |
---|---|---|---|
Dr.S.John Joseph | HOD/AI&DS | "Hybrid optimized feature selection and deep learning based COVID-19 disease prediction" | Computer methods in Biomechanics and Biomedical Engineering, 05.04.2023 (SCI) in Taylor and Francis- |
Dr.S.John Joseph | HOD/AI&DS | COVID-19 Prediction Using Hybrid Attention based Residual Bidirectional Gated Recurrent Unit | publishesd in research square https://doi.org/10.21203/rs.3.rs-3376366/v1 |
Dr.K.Manikandan | ECE | Web Application for Paying Guest Accommodation System using Laravel framework | International Journal of Advance Research, Ideas and Innovations in Technology |
ARUN PRASAD M | MECHANICAL | IMPROVEMENT OF FORMABILITY AND SURFACE FINISH OF CUPRO–NICKEL (70/30) ALLOY DURING SINGLE POINT INCREMENTAL FORMING PROCESS USING CHROME STEEL LASER ABLATED BALL | Surface Review and Letters 31 (08), 2450061 |
VINOTH RAJ D | MECHANICAL | Performance Analysis of Refrigeration System with Thermal Energy Storage for Lateral Heat Sources | engineering proceedings, Volume 95, Issue 1 |
KEERTHIVASAN P | P MECHANICAL | INVESTIGATION ON MICROSTRUCTURAL AND GEOMETRICAL CHARACTERIZATION OF COLD METAL TRANSFER HARDFACED INCONEL 718 ON MEDIUM CARBON STEEL | Materials and technology, 59 (2025) 1, 67–74 |
NAME | DEPARTMENT | TITLE OF THE PAPER | NAME OF THE JOURNAL |
---|---|---|---|
ARUN PRASAD M | MECHANICAL | Experimental analysis on formability of Cupro- Nickel (90/10 Cu-Ni) during single point incremental forming process | Materials Today: Proceedings 87, 356- 366 |
A REXCY | ENGLISH | UNHEARD VOICES: A STUDY OF BAMA'S SANGATI AS A NARRATION OF CULTURAL VIOLENCE | INTERNATIONAL JOURNAL SCOPUS |
A REXCY | ENGLISH | AN ANALYSIS OF CHITRA BANERJEE DIVAKARUNI'S THE FOREST OF ENCHANTMENTS FROM AN ECOFEMINIST STANDPOINT | INTERNATIONAL JOURNAL SCOPUS |
NAME | DEPARTMENT | TITLE OF THE PAPER | NAME OF THE JOURNAL |
---|---|---|---|
ARUN PRASAD M | MECHANICAL | AHP-DENG'S Similarity based Optimization of Forming Parameters on Cupro-Nickel (90/10) alloy during Single Point Incremental Process | International Journal of Innovative Sciences and Research Technology 7 (11) |
NAME | DEPARTMENT | TITLE OF THE PAPER | NAME OF THE JOURNAL |
---|---|---|---|
VINOTH RAJ D | MECHANICAL | Heat dissipation and inter-relationship between physical properties of moulding sand | Materials Today: Proceedings - Elsevier |
VINOTH RAJ D | MECHANICAL | Experimental Investigation of Cold-Formed Steel Castellated Beams | Sustainable Construction Materials - Springer |
Dr. P. Chandran | Physics | Chimera states in coupled logistic maps with additional weak nonlocal topology | AIP Publishing - Chaos |
Dr. P. Chandran | Physics | Chimera-like states induced by additional dynamic nonlocal wirings | AIP Publishing - Chaos |
Dr. P. Chandran | Physics | Bringing up of chimera-like states in oscillator networks of mixed topologies | The European Physical Journal B |
NAME | DEPARTMENT | TITLE OF THE PAPER | NAME OF THE CONFERENCE |
---|---|---|---|
Dr. P. Sujatha | HOD | Hackathon X | National Level Conference |
Dr. P. Sujatha | HOD | Cloud Computing and AI Integration | National Level Conference |
Mrs.P.Parvathi | ASP/CSE | Hackathon X | National Level Conference |
Mrs.P.Parvathi | ASP/CSE | Cloud Computing and AI Integration | National Level Conference |
Ms. P.Siva Priyanga | AP/CSE | Hackathon X | National Level Conference |
Ms. P.Siva Priyanga | AP/CSE | A Novel Encrypted Data Hiding and Image Encryption for Authentication Based Communication Framework | ICSES - 2024 International Level Conference |
Ms. P.Siva Priyanga | AP/CSE | Intelligent Prediction of Airbone Disease using Cloud Based MAchine Learning Technique | ICTRlS-2025 International Level Conference/ISBN:978-93-342- 7545-2 Dhanalakshmi Srinivasan Engineering College |
Ms. P.Siva Priyanga | AP/CSE | AI Powered Accessibility for Enabling Effective Communication for Hearing Speeching impaired in visual platform | International Level Conference |
Ms. P.Siva Priyanga | AP/CSE | Nationalwide Unified Voting System Using Blockchain and AI-Driven Face recognition | International Level Conference |
Dr.S.John Joseph | HOD/AI&DS | Intelligent Prediction of Airbone Disease using Cloud Based MAchine Learning Technique | ICTRlS-2025 International Level Conference/ISBN:978-93-342- 7545-2 Dhanalakshmi Srinivasan Engineering College |
Dr.S.John Joseph | HOD/AI&DS | Agriculture crop productivity data analysis with chemical usage with district classfication | ICRTES-2024 |
Mrs.T.PORKODI | AP/AI&DS | Enhancing Email Security using behavior based authenticationmethod with encrypted communication | IEEE expore/International conference,ICSES |
Dr.S.John Joseph | HOD/AI&DS | Intelligent Prediction of Airbone Disease using Cloud Based MAchine Learning Technique | ICTRlS-2025 International Level Conference/ISBN:978-93-342- 7545-2 Dhanalakshmi Srinivasan Engineering College |
Dr.S.John Joseph | HOD/AI&DS | Agriculture crop productivity data analysis with chemical usage with district classfication | ICRTES-2024 |
Mrs.T.PORKODI | AP/AI&DS | Intelligent Prediction of Airbone Disease using Cloud Based MAchine Learning Technique | ICTRlS-2025 International Level Conference/ISBN:978-93-342- 7545-2 Dhanalakshmi Srinivasan Engineering College |
4 Mrs.T.PORKODI | AP/AI&DS | Enhancing Email Security using behavior based authenticationmethod with encrypted communication | IEEE expore/International conference,ICSES |
VINOTH RAJ D | MECHANICAL | Performance Analysis of Refrigeration System with Thermal Energy Storage for Lateral Heat Sources | 4th International Conference on Future Technologies in Manufacturing, Automation, Design & Energy, NIT Puducherry |
DR.A.ABBAS ALI | CHEMISTRY | Structural,Morphological, Optical and Antibacterial Properties of SnO2 Nanoparticles Prepared by Microwave Assisted Method | International Conference on “INNOVATIONS IN MATERIAL SCIENCE (ICIMS-2024)” Organized by the Department of Physics, Aditanar College of Arts and Science, Tiruchendur on 2nd August, 2024. |
DR.A.ABBAS ALI | CHEMISTRY | Structural and Magnetic Properties of Magnesium Copper Co-doped Nickel-Oxide Nanoparticles Prepared by Co- Precipitation | International Conference on ADVANCES IN SMART MATERIALS (ICASMs- 2024) held at Saraswathi Narayanar College, Madurai, Tamil Nadu, India on 9th August 2024 |
DR.A.ABBAS ALI | CHEMISTRY | Ø Synergetic Effects of MgO- Cytosan-Pluronic F-127 Nanocomposites | International Conference on “ADVANCED MATERIAL SCIENCE AND NANOTECHNOLOGY( ICMSN 2024)” held on 25th September 2024 organized by the Department of Physics, St. Joseph College of Arts and Science for Women, Pagalpatty in association with Indian Association for Crystal Growth, Chennai 603110, Tamil Nadu, India. |
DR.A.ABBAS ALI | CHEMISTRY | Structural, Morphological and Optical Properties of Nd Doped CuO Nanoparticles Prepared by Co- Precipitation Method | International Conference on "Recent Trends in Material Science" (ICRTMS- 2025) held in Kalaignar Karunanidhi Government Arts College for Women, (Autonomous ) Pudukottai, Tamil Nadu, India on 13th and 14th February 2025. |
DR.A.ABBAS ALI | CHEMISTRY | Recent advances in Nanomaterial | International conference conducted by PG and Research Department of Physics and Chemistry, J.J. College of Arts and Science, ( Autonomous), Pudukottai, Tamil Nadu, India, on 20th and 21st February 2025. |
DR.A.ABBAS ALI | CHEMISTRY | Physical Characteristics of pure ZnO, NiO, MnO and FeO prepared by Chemical method | International Conference on Recent Advancements in Materials Science and Spectroscopy ( ICRAMS- 2025)held at Periyar Maniammai Institute of Science and Technology, Thanjavur between 24 and 25 February, 2025 |
DR.A.ABBAS ALI | CHEMISTRY | Impact of Zinc and Copper Ions on the Structural and Antifungal Properties of SnO2 Nanoparticles Microwave Method | National conference on "ADVANCEMENT IN SCIENCE AND LANGUAGE FOR ENGINEERING AND TECHNOLOGY (NASLST- 2025), Organized by the Department of Science and Humanities, K. Ramakrishnan College of Technology, Samayapuram, Tiruchirapalli, 621112 held on 14th March 2025. |
DR.A.ABBAS ALI | CHEMISTRY | Structural, Optical and Antibacterial Activity of Nickel Oxide Nanoparticles Prepared via Green Method | International conference on Advanced Research and Innovations in Computer Science, Computer Applications, Physics, and Mathematics, (ARICCPM 2025) held in Sudharsan college of Arts and Science ,Pudukkottai on 27th and 28th March 2025. |
DR.A.ABBAS ALI | CHEMISTRY | Structural, Optical and Antibacterial Application of Mn2O3 NPS prepared by Green Method | International conference on advanced research and innovations in Computer science, Computer application, Physics and Mathematics, (ARICCPM 2025), held in Sudharsan college of Arts and Science ,Pudukkottai on 27th and 28th March 2025. |
DR.A.ABBAS ALI | CHEMISTRY | Structural, Optical, Antibacterial Properties of Fe2O3 Nanoparticles Prepared by Using Green Method. | International Conference on Advanced Research and Innovations in Computer Science, Computer Application, Physics and Mathematics (ARICCPM 2025 ) held in Sudharsan college of Arts and Science ,Pudukkottai on 27th and 28th March 2025. |
DR.A.ABBAS ALI | CHEMISTRY | Physical Characteristics of pure ZnO, NiO, MnO and FeO prepared by Chemical method | International Conference on Recent Advancements in Materials Science and Spectroscopy ( ICRAMS- 2025)held at Periyar Maniammai Institute of Science and Technology, Thanjavur between 24 and 25 February, 2025 |
G BALASUBRAMNIYAN | PHYSICS | Effect of nickel iron on the structural,optical and anti bracterial properties of Sn02 nano particles prepared by the micro wave assisted method | International Conference on "Recent Trends in Material Science" (ICRTMS- 2025) held in Kalaignar Karunanidhi Government Arts College for Women, (Autonomous ) Pudukottai, Tamil Nadu, India on 13th and 14th February 2025. |
G BALASUBRAMNIYAN | PHYSICS | International conference conducted by PG and Research Department of Physics and Chemistry, J.J. College of Arts and Science, ( Autonomous), Pudukottai, Tamil Nadu, India, on 20th and 21st February 2025. | |
Effect of nickel and cobalt iron on the strutural . | 4th International conference on multifunctional materials and radation measurements ICMMRM 2025 Organized by Department of Physics Sri SivaSubramniyan Nadar college of Engineering, Autonoumous,Chennai in association with | ||
A REXCY | ENGLISH | Feminist Perspectives in Shashi Deshpande's Novel The long Silence | International Conference on Beyond the Canon;Emerging womanhood in English Literature organized by the depaartment of English Bon Secours college for Women Autonomous Tanjore 15.10.2024 |
Dr.K.Manikandan | ECE | Investigation on the Use of different kinds of Winglets in Unmanned Aerial Vehicles (Drones) | The 2nd International Electronic Conference on Actuator Technology session Remarkable actuator applications by MDPI in 30 October 2024 |
Dr.K.Manikandan | ECE | IOT based home application sing smart phone | 4TH National Confernce on NCRACE at SRMTRP 2025 |
Dr.K.Manikandan | ECE | Reliability and availability assessment: A cash of currency sorter machine | International Conference, Master 2025 |
Dr.K.Manikandan | ECE | Semi Markov model using method of stages in reliability and availability assessment | International Conference, Master 2025 |
NAME | DEPARTMENT | TITLE OF THE PAPER | NAME OF THE CONFERENCE |
---|---|---|---|
ARUN PRASAD M | MECHANICAL | Experimental analysis on formability of Cupro- Nickel (90/10 Cu-Ni) during single point incremental forming process | Materials Today: Proceedings 87, 356- 366 |
A REXCY | ENGLISH | UNHEARD VOICES: A STUDY OF BAMA'S SANGATI AS A NARRATION OF CULTURAL VIOLENCE | INTERNATIONAL JOURNAL SCOPUS |
A REXCY | ENGLISH | AN ANALYSIS OF CHITRA BANERJEE DIVAKARUNI'S THE FOREST OF ENCHANTMENTS FROM AN ECOFEMINIST STANDPOINT | INTERNATIONAL JOURNAL SCOPUS |
NAME | DEPARTMENT | TITLE OF THE PAPER | NAME OF THE CONFERENCE |
---|---|---|---|
ARUN PRASAD M | MECHANICAL | AHP-DENG'S Similarity based Optimization of Forming Parameters on Cupro-Nickel (90/10) alloy during Single Point Incremental Process | International Journal of Innovative Sciences and Research Technology 7 (11) |
NAME | DEPARTMENT | TITLE OF THE PAPER | NAME OF THE CONFERENCE |
---|---|---|---|
VINOTH RAJ D | MECHANICAL | Heat dissipation and inter-relationship between physical properties of moulding sand | Materials Today: Proceedings - Elsevier |
VINOTH RAJ D | MECHANICAL | Experimental Investigation of Cold-Formed Steel Castellated Beams | Sustainable Construction Materials - Springer |
Dr. P. Chandran | Physics | Chimera states in coupled logistic maps with additional weak nonlocal topology | AIP Publishing - Chaos |
Dr. P. Chandran | Physics | Chimera-like states induced by additional dynamic nonlocal wirings | AIP Publishing - Chaos |
Dr. P. Chandran | Physics | Bringing up of chimera-like states in oscillator networks of mixed topologies | The European Physical Journal B |
NAME | DEPARTMENT | TITLE OF THE PAPER | NAME OF THE CONFERENCE |
---|---|---|---|
R. SARATHBABU | ECE | Discrete Chebichef Transformation Compression Scheme for WMSN using Principle Component Analysis | International Conference on Computational Intelligence and Communication Networks |
NAME | DEPARTMENT | TITLE OF THE PAPER | NAME OF THE CONFERENCE |
---|---|---|---|
Mr.V.Sridhar | EEE | A modified level shifted PWM technique for unequal and equal power sharing Quasi Z Source Cascaded Multilevel inverter for PV Systems | National Level E-conference on Cutting Edge Technologies In Electrical, Communication And Soft Computing Techniques(NCCEECS'22) |
NAME | DEPARTMENT | TITLE OF THE PAPER | NAME OF THE JOURNAL |
---|---|---|---|
Dr.S.John Joseph | HOD/AI&DS | Presented the paper titled “Deep Learning Method for Multiple Diabetics Prediction from Retinal Images”(ICSIE’22) held on 5th June 2022, Organized by organization of Science and Innovative Engineering and Technology, Chennai in association with Jawahar Engineering College, Chennai. | (ICSIE’22) |
Dr.S.John Joseph | HOD/AI&DS | Presented the paper titled “Multiple Blood Cancer Prediction from White blood cell Microscopic Images using Deep Learning Technique”(ICSIE’22) held on 5th June 2022, Organized by organization of Science and Innovative Engineering and Technology, Chennai in association with Jawahar Engineering College, Chennai. | (ICSIE’22) |
Mr.V.Sridhar | EEE | Novel Level Shifted PWM Technique for Unequal and Equal Power Sharing in Quasi Z Source Cascaded Multilevel Inverter for PV Systems in Fuzzy Environment | PURE AND APPLIED MATHEMATICS - ICOPAM 2022 |
Dr.P.Chandran | Physics | Chimera-like states induced by additional dynamic nonlocal topology | 13th Conference on Nonlinear Systems and Dynamics (CNSD- 2021) |
NAME | DEPARTMENT | TITLE OF THE PAPER | NAME OF THE JOURNAL |
---|---|---|---|
Dr.S.John Joseph | HOD/AI&DS | Presented the paper titled “Personalized Recommendation of non communicable diseases based on lifestyle among the patients using data mining approach” | (ICETET’20) held on 13th & 14th March,2020 |
NAME | DEPARTMENT | TITLE | APPLICATION NO | YEAR &MONTH |
---|---|---|---|---|
Ms.G.Rajalakshmi | AP/CSE | Energy-Efficient Machine Learning Model Optimization for IOT devices in dynamic environments | Jan &2025 | |
Dr.SANGUPANDY D | MECHANICAL | Integrating Data Intensive Approaches for Enhanced Crop Yield Predictions | 202441103431 | 2024 &Dec |
Dr.SANGUPANDY D | MECHANICAL | Minimizing Carbon Footprint through Wing Design Optimization | 202441077718 | 2024 &Oct |
Dr.S.John Joseph | HOD/AI&DS | CLOUD BASED CROP DETECTION SYSTEM | 202541014517 | 7/3/25 |
DR.A.ABBAS ALI | CHEMISTRY | Sensore based green house tent for plant growth | 455536-001 | 16.04.2025 |
NAME | DEPARTMENT | TITLE | APPLICATION NO | YEAR &MONTH |
---|---|---|---|---|
Mr.R.Jeevanantham | EEE | Artificial Intelligence Based Smart E Cart Vehicle For Blind People In Shopping Mall | 202141012414 | March 2021 |
NAME | DEPARTMENT | DURATION & TITLE | VENUE |
---|---|---|---|
Ms. P.Siva Priyanga | AP/CSE | One week on "AI FDP Training" from 03.09.2025 to 10.09.2025 | Anna University, BIT Campus |
Ms. P.Siva Priyanga | AP/CSE | Five days FDP on “cloud computing and AI Integration “ from 10.02.25 to 14.02.25 | Sathiyabama Institute Science and Technology |
Ms. P.Siva Priyanga | AP/CSE | 7 days FDP on "AI Green Skills" from 10.02.2025 to 16.02.2025 | Anna University, BIT Campus |
Ms. P.Siva Priyanga | AP/CSE | 1 day on "Quantun Class Room-Teaching the next generation inovator" from 28.02.2025 | OASYS Institute of Technology |
Ms. G. Rajalakshimi | AP/CSE | Five days FDP on “cloud computing and AI Integration “ from 10.02.25 to 14.02.25 | Sathiyabama Institute Science and Technology |
Mrs. M. Aarthi | AP/CSE | Robotic Process Automation Foundation Course on 24.08.2024 to 25.08.2024 | BIT campus,Anna university |
Mrs. M. Aarthi | AP/CSE | Five days FDP on “ Innovative Techniques for crafting and publishing research papers” from 10th Feb 2025 to 14th Feb 2025 | Velammal Institute of Technology |
Mrs. M. Aarthi | AP/CSE | Five days FDP on “cloud computing and AI Integration “ from 10.02.25 to 14.02.25 | Sathiyabama Institute Science and Technology |
Mrs. M. Aarthi | AP/CSE | 5 days FDP on AI in Research Methodology from 16.06.2025 to 20.06.2025 | Jai Shriram Engineering College |
Mrs. M. Aarthi | AP/CSE | 3 days online FDP on Generative AI and Tools from 3rd to 5th of July 2024 | CARE college of Engineering |
Mr.R.Ayyappakkumaran | AP/CSE | Five days FDP on “cloud computing and AI Integration “ from 10.02.25 to 14.02.25 | Sathiyabama Institute Science and Technology |
Mr.R.Ayyappakkumaran | AP/CSE | 5 days FDP on "EBPL - Design Thinking" From Feb 10,2025 to Feb 15, 2025 | SRM Engineering College Trichy |
Dr.S.John Joseph | HOD/AI&DS | Participated in college youth IDEATHON 2025 Faculty Development Workshop – Mindsets for Startup Survival and Success | ONLINE |
Dr.S.John Joseph | HOD/AI&DS | participated in college youth IDEATHON 2025 Faculty Development Workshop – The Maha Mandi Approach of Teaching Entrepreneurship. | ONLINE |
Dr.S.John Joseph | HOD/AI&DS | “National Cyber Security Conference 2024” Organized by “NATIONAL CYBER SECURITY RESEARCH COUNCIL” ,Trichy on 25th October,2024 | Department of CSE,at Bharathidasan University, Trichy on 25th October,2024 |
Dr.S.John Joseph | HOD/AI&DS | “National Cyber Security Conference 2024” Organized by “NATIONAL CYBER SECURITY RESEARCH COUNCIL” ,Trichy on 25th October,2024 | Department of CSE,at Bharathidasan University, Trichy on 25th October,2024 |
Dr.S.John Joseph | HOD/AI&DS | “National Cyber Security Conference 2024” Organized by “NATIONAL CYBER SECURITY RESEARCH COUNCIL” ,Trichy on 25th October,2024 | Department of CSE,at Bharathidasan University, Trichy on 25th October,2024 |
Dr.S.John Joseph | HOD/AI&DS | Data journey:Discovering science and visualization | Sri Sairam Engineering College,Chennai 16th to 21 sec 2024 |
Mrs.T.Porkodi | AP/AI&DS | Data journey:Discovering science and visualization | Sri Sairam Engineering College,Chennai 16th to 21 sec 2024 |
Mr.M.Ramasaravanan | AP/AI&DS | Attended Five Days Faculty Development Programme on “Cloud Computing and AI Integration” | Sathyabama Insitute of Science & Technology |
Mrs.R.Kavitha | AI&ML | Five days FDP on “cloud computing and AI Integration “ from 10.02.25 to 14.02.25 | Sathyabama institute of science and technology. |
Mrs.R.Kavitha | AI&ML | Five days FDP on “ Innovative Techniques for crafting and publishing research papers” from 10th Feb 2025 to 14th Feb 2025 | Velammal Institute of Technology |
Mrs.R.Kavitha | AI&ML | 3 days FDP on “ Generative AI & Tools” from 3.07.24 to 5.7.2024 | Care College of Engineering |
Dr.K.Manikandan | ECE | IPR-the Trademark for innovation | SRM-Madurai |
R. SARATHBABU | ECE | Advanced Emerging Research Opportunities and Challenges(01.07.2024 to 06.07.2024) | Sri Sakthi Engineering College, Coimbatore |
D.Ramesh | ECE | 23/12/2024 to 28/12/2024 ATAL FDP on Reconfigurable Intelligent Surfaces for 6G Wireless Communication:Fundamentals to Future Research Directions | National Institute of Technology, Tiruchirappalli |
D.Ramesh | ECE | 10th Feb 2025 to 14th Feb 2025. Innovative Techniques for Crafting and Publishing Research Papers | Velammal Institute of Technology, Chennai |
D.Ramesh | ECE | 8th-9th March 2024 Workshop on Antenna Design Techniques for Wireless PowerTransfer: Current Trends and Future Prospects | Srikrishna College of Technology, Coimbatore |
R. SARATHBABU | ECE | One Day Boot camp in Artificial Intelligence&Data Science (26.10.2024) | Novitech R&D P Ltd, Coimbatore |
R.SARATHBABU | ECE | One Day Boot camp in MERN Stack CRUD Applications (20.10.2024) | Novitech R&D P Ltd, Coimbatore |
R. SARATHBABU | ECE | One Day Boot camp in Building an ML- Powered Delivery Tracking System(26.10.2024) | Novitech R&D P Ltd, Coimbatore |
R.SARATHBABU | ECE | Oneday Workshop on Utilities of Sun Induced Chlorophy II Florescence in Vegetarian Studies. (18.07.2024) | Indian Institute of Remote Sensing, Dehradun |
R.Jeevanantham | EEE | Emerging Trends in Model Predictive Control for power Electronics | IEEE - Online |
R.Jeevanantham | EEE | All DC Wind generation System | IEEE - Online |
R.Jeevanantham | EEE | Five days online workshop on Foundation of stock market for beginners | Star International Research Foundation |
R.Jeevanantham | EEE | Enhance your Engineering Teams | IEEE - Online |
R.Jeevanantham | EEE | Geneartive AI course | Guvi Certification Course |
S.Sundarraj | Civil | IIRS Outreach Program - Remote sensing based data analytics in Agriculture | Online |
S.Sundarraj | Civil | Seminar-Civil; engineers on Rules and Regulations for building plan approval | Civil engineers association,Trichy |
S.Sundarraj | Civil | Webinar on Quantity Surveying | Online |
P.Siva | Civil | FDP-Piping, Design Modelling and Detailing | University College of Engineering, BIT Campus, Trichy |
P.Siva | Civil | FDP-Air Pollution and Control | Online |
P.Siva | Civil | FDP-Water Distribution Network using EPANET | University College of Engineering, BIT Campus, Trichy |
P.Siva | Civil | IIRS Outreach Program - Remote sensing based data analytics in Agriculture | Online |
P.Siva | Civil | IIRS Outreach Program - Spacetechnology for Disaster risk reduction | Online |
P.Siva | Civil | Seminar-Civil Engineers on Rules and Regulations for building plan approval | Civil Engineers Association,Trichy |
P.Siva | Civil | Webinar on Quantity Surveying | Online |
NAME | DEPARTMENT | DURATION & TITLE | VENUE |
---|---|---|---|
Mrs.P.Parvathi | ASP/CSE | Google Ads Apps Certification | |
Ms. P.Siva Priyanga | AP/CSE | IBM Professional Readiness for Innovation, Employability and Entrepreneurship program on Emerging technology | Anna University,BITS Campus/td> |
Ms. P.Siva Priyanga | AP/CSE | Nourishing the mind with machine cognitive feast | Marcello Tech |
Dr.S.John Joseph | HOD/AI&DS | “National Cyber Security Conference 2024” Organized by “NATIONAL CYBER SECURITY RESEARCH COUNCIL” ,Trichy on 25th October,2024 | Department of CSE,at Bharathidasan University, Trichy on 25th October,2024 |
Dr.S.John Joseph | HOD/AI&DS | Data journey:Discovering science and visualization | Sri Sairam Engineering College,Chennai 16th to 21 sec 2024 |
Mrs.T.Porkodi | AP/AI&DS | Data journey:Discovering science and visualization | Sri Sairam Engineering College,Chennai 16th to 21 sec 2024 |
Mr.M.Ramasaravanan | AP/AI&DS | Attended Five Days Faculty Development Programme on “Cloud Computing and AI Integration” | Sathyabama Insitute of Science & Technology |
Mrs.R.Kavitha | AI&ML | One week FDP “ Research Trends in AI Innovation & solutions for Contemporary Challenges 22nd Jan to 27th Jan 2024 | Saveetha engineering College |
Mrs.R.Kavitha | AI&ML | Two days National level FDP on “ Advanced Teaching and Learning in HEI’s on 10th & 11th August 2023 | IOT Academy |
Mrs.R.Kavitha | AI&ML | National Online Workshop on “ Writing Proposal for funded project 22nd & 23rd October 2023 organized by | Global Institute of Statistical Solutions |
Mrs.R.Kavitha | AI&ML | One week FDP on National Institutional Ranking Framework(NIRF) on 10th November to 23rd November 2023 | IOT academy |
Mrs.R.Kavitha | AI&ML | One week National Level FDP on NAAC Revised Accreditation Framework” 17th To 21st July 2023 | IOT academy |
Mrs.R.Kavitha | AI&ML | Five days workshop on Block chain Technology 28th August to 1st September 2023 | NIT Puducherry |
Mrs.R.Kavitha | AI&ML | Two days Seminar on IQAC and its role in Quality Assurance in Higher education challenges and Opportunities 8th & 9th November 2023 | Mount Zion College of Engineering and technology |
Mrs.R.Kavitha | AI&ML | One day National level FDP on Chat GPT-AI in academic and research 14th October 2023 | IOT academy |
Mrs.R.Kavitha | AI&ML | One day National level FDP on Chat GPT-AI in academic and research 14th October 2023 | IOT academy |
Mrs.R.Kavitha | AI&ML | Two days National level FDP on Fundamentals of Research 3rd and 4th august 2023 | IOT academy |
Mrs.R.Kavitha | AI&ML | One day national level FDP on “Stress and Time Management” 25th July 2023 | IOT academy |
Dr.K.Manikandan | ECE | Recent Advances in control and instrumentation design techniques of Robotic System | NIT,Trichy |
A.Jenifer Nirosha | ECE | National Webinar on Theme:“Universe Formation.(Physical and Dynamics of Galaxies, Comets, Planets, and Stars) ” | Institution of Engineers (India) |
A.Jenifer Nirosha | ECE | National Convention Day Webinar on Theme:“Road Safety” | Institution of Engineers (India) |
A.Jenifer Nirosha | ECE | Webinar on Transforming your Engineering Design Process to Leverage the latest Digital and AI Technologies | IEEE client services |
A.Jenifer Nirosha | ECE | Online Course on “Aditya L1: India's first space-based observatory” | IIRS |
A.Jenifer Nirosha | ECE | National Webinar on Theme:“Universe Formation.(Physical and Dynamics of Galaxies, Comets, Planets, and Stars) ” | Institution of Engineers (India) |
A.Jenifer Nirosha | ECE | National Webinar on Theme:“Why there is a mystery around manufacturing ERP projects? | Institution of Engineers (India) |
A.Jenifer Nirosha | ECE | National Convention Day Webinar on Theme:“World Engineering Day For Sustainable Development” | Institution of Engineers (India) |
A.Jenifer Nirosha | ECE | National Convention Day Webinar on Theme:“Autonomous weed controller ROBOT” | Institution of Engineers (India) |
A.Jenifer Nirosha | ECE | National Convention Day Webinar on the Theme:“Sustainable Electronics” | Institution of Engineers (India) |
A.Jenifer Nirosha | ECE | One day workshop on Avenues of Future Research | Sudharsan Engineering College |
